Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1970-71 | 17 | Сибирь | 15 | 0 | 0 |
1975-76 | 22 | Сибирь | 36 | 190 | 0 |
1977-78 | 24 | Спартак | 31 | 106 | 2 |
1978-79 | 25 | Спартак | 36 | 116 | 2 |
1979-80 | 26 | Спартак | 43 | 138 | 2 |
1980-81 | 27 | Спартак | 44 | 102 | 4 |
1981-82 | 28 | Спартак | 11 | 33 | 2 |
1982-83 | 29 | Спартак | 35 | 67 | 4 |
1983-84 | 30 | Спартак | 40 | 132 | 12 |
1984-85 | 31 | Спартак | 40 | 137 | 2 |
1985-86 | 32 | Спартак | 34 | 94 | 2 |
1986-87 | 33 | Спартак | 37 | 105 | 2 |
1987-88 | 34 | Спартак | 15 | 30 | 0 |
13 s | 417 | 1250 | 34 | ||
Спартак | 366 | 1060 | 34 | ||
Сибирь | 51 | 190 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |