Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1970-71 | 18 | Торпедо | 12 | 0 | 0 |
1971-72 | 19 | Торпедо | 15 | 55 | 0 |
1972-73 | 20 | Торпедо | 11 | 20 | 2 |
1973-74 | 21 | Торпедо | 15 | 39 | 4 |
1974-75 | 22 | Торпедо | 24 | 96 | 8 |
1975-76 | 23 | ЦСКА | 2 | 1 | 2 |
1977-78 | 25 | Торпедо | 2 | 8 | 0 |
1986-87 | 34 | Торпедо | 39 | 139 | 4 |
1987-88 | 35 | Торпедо | 18 | 66 | 0 |
1988-89 | 36 | Торпедо | 13 | 44 | 0 |
10 s | 151 | 468 | 20 | ||
Торпедо | 149 | 467 | 18 | ||
ЦСКА | 2 | 1 | 2 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1975-76 | 23 | СКА (К) | 27 | 0 | 4 |
1976-77 | 24 | СКА (К) | 50 | 0 | 10 |
1980-81 | 28 | Ак Барс | 59 | 0 | 2 |
1981-82 | 29 | Ак Барс | 60 | 0 | 8 |
1982-83 | 30 | Ак Барс | 60 | 0 | 0 |
1983-84 | 31 | Ак Барс | 53 | 0 | 0 |
1984-85 | 32 | Ак Барс | 54 | 0 | 6 |
1985-86 | 33 | Ак Барс | 31 | 77 | 4 |
8 s | 394 | 77 | 34 | ||
Ак Барс | 317 | 77 | 20 | ||
СКА (К) | 77 | 0 | 14 |