Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1967-68 | 23 | Автомобилист | 44 | 204 | 0 |
1968-69 | 24 | Автомобилист | 27 | 0 | 0 |
1969-70 | 25 | Автомобилист | 37 | 0 | 0 |
1972-73 | 28 | Автомобилист | 27 | 0 | 0 |
4 s | 135 | 204 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |