Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1946-47 | 19 | Динамо (Р) | 6 | 0 | 0 |
1947-48 | 20 | Динамо (Р) | 18 | 0 | 0 |
1948-49 | 21 | Динамо (Р) | 6 | 0 | 0 |
1949-50 | 22 | ВВС | 6 | 0 | 0 |
4 s | 36 | 0 | 0 | ||
Динамо (Р) | 30 | 0 | 0 | ||
ВВС | 6 | 0 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |