Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1947-48 | 25 | Динамо (Л) | 9 | 0 | 0 |
1948-49 | 26 | Динамо (Л) | 6 | 0 | 0 |
1949-50 | 27 | Динамо (Л) | 8 | 0 | 0 |
1950-51 | 28 | Динамо (Л) | 4 | 0 | 0 |
4 s | 27 | 0 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |