Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1946-47 | 35 | Динамо (Л) | 2 | 0 | 0 |
1947-48 | 36 | Динамо | 18 | 37 | 0 |
1948-49 | 37 | Динамо (Л) | 6 | 0 | 0 |
1949-50 | 38 | Динамо (Л) | 7 | 0 | 0 |
1950-51 | 39 | Динамо (Л) | 4 | 0 | 0 |
1951-52 | 40 | Динамо (Л) | 4 | 0 | 0 |
6 s | 41 | 37 | 0 | ||
Динамо (Л) | 23 | 0 | 0 | ||
Динамо | 18 | 37 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |