Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1946-47 | 25 | Динамо (Тл) | 3 | 0 | 0 |
1947-48 | 26 | Динамо (Тл) | 18 | 0 | 0 |
1948-49 | 27 | Динамо (Тл) | 18 | 0 | 0 |
1949-50 | 28 | Динамо | 22 | 38 | 0 |
1950-51 | 29 | Динамо | 12 | 36 | 0 |
1951-52 | 30 | Динамо | 15 | 33 | 0 |
1952-53 | 31 | Динамо | 15 | 35 | 0 |
1953-54 | 32 | Динамо | 10 | 21 | 0 |
1954-55 | 33 | Динамо | 16 | 20 | 0 |
1955-56 | 34 | Динамо | 14 | 24 | 0 |
1956-57 | 35 | Химик | 10 | 0 | 0 |
11 s | 153 | 207 | 0 | ||
Динамо | 104 | 207 | 0 | ||
Динамо (Тл) | 39 | 0 | 0 | ||
Химик | 10 | 0 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |