Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1950-51 | 23 | Динамо (Р) | 5 | 0 | 0 |
1951-52 | 24 | Динамо (Р) | 8 | 0 | 0 |
1952-53 | 25 | Динамо (Р) | 6 | 0 | 0 |
1953-54 | 26 | Динамо (Р) | 16 | 90 | 0 |
1954-55 | 27 | Динамо (Р) | 6 | 0 | 0 |
1955-56 | 28 | Динамо (Р) | 14 | 0 | 0 |
1956-57 | 29 | Динамо (Р) | 15 | 0 | 0 |
7 s | 70 | 90 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |