Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1947-48 | 25 | Крылья Советов | 18 | 0 | 0 |
1948-49 | 26 | Крылья Советов | 9 | 0 | 0 |
1949-50 | 27 | Крылья Советов | 11 | 0 | 0 |
1950-51 | 28 | Крылья Советов | 8 | 0 | 0 |
1951-52 | 29 | Крылья Советов | 8 | 0 | 0 |
1952-53 | 30 | Крылья Советов | 11 | 0 | 0 |
1953-54 | 31 | Крылья Советов | 13 | 0 | 0 |
1954-55 | 32 | Крылья Советов | 9 | 0 | 0 |
1955-56 | 33 | Крылья Советов | 14 | 0 | 0 |
1956-57 | 34 | Крылья Советов | 15 | 0 | 0 |
1957-58 | 35 | Крылья Советов | 16 | 0 | 0 |
1958-59 | 36 | Крылья Советов | 13 | 0 | 0 |
1959-60 | 37 | Крылья Советов | 16 | 0 | 0 |
1960-61 | 38 | Крылья Советов | 17 | 39 | 0 |
14 s | 178 | 39 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |