Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1954-55 | 20 | Трактор | 9 | 0 | 0 |
1955-56 | 21 | Трактор | 14 | 0 | 0 |
1956-57 | 22 | Трактор | 15 | 0 | 0 |
1957-58 | 23 | Трактор | 17 | 0 | 0 |
1959-60 | 25 | Авангард (Омск) | 16 | 0 | 0 |
1960-61 | 26 | Авангард (Омск) | 5 | 26 | 0 |
1961-62 | 27 | Авангард (Омск) | 28 | 125 | 0 |
1962-63 | 28 | Авангард (Омск) | 29 | 109 | 0 |
8 s | 133 | 260 | 0 | ||
Авангард (Омск) | 78 | 260 | 0 | ||
Трактор | 55 | 0 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |