Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1955-56 | 18 | Локомотив | 14 | 0 | 0 |
1956-57 | 19 | Локомотив | 15 | 0 | 0 |
1957-58 | 20 | Локомотив | 11 | 0 | 0 |
1958-59 | 21 | Локомотив | 14 | 0 | 0 |
1959-60 | 22 | Локомотив | 18 | 0 | 0 |
1960-61 | 23 | Локомотив | 14 | 42 | 2 |
1961-62 | 24 | Локомотив | 34 | 71 | 0 |
1962-63 | 25 | Локомотив | 20 | 45 | 0 |
1963-64 | 26 | Локомотив | 18 | 56 | 0 |
1964-65 | 27 | Локомотив | 7 | 27 | 0 |
1965-66 | 28 | Локомотив | 29 | 97 | 4 |
1966-67 | 29 | Локомотив | 16 | 48 | 0 |
12 s | 210 | 386 | 6 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |