Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1956-57 | 19 | Буревестник (Ч) | 30 | 0 | 0 |
1957-58 | 20 | Трактор | 16 | 0 | 0 |
1958-59 | 21 | Трактор | 14 | 0 | 0 |
1959-60 | 22 | Трактор | 19 | 0 | 0 |
1960-61 | 23 | Трактор | 17 | 0 | 0 |
1961-62 | 24 | Трактор | 29 | 106 | 0 |
1962-63 | 25 | Трактор | 31 | 99 | 0 |
1963-64 | 26 | Трактор | 18 | 0 | 0 |
1964-65 | 27 | Трактор | 23 | 102 | 0 |
1966-67 | 29 | Торпедо (Мин) | 30 | 130 | 0 |
10 s | 227 | 437 | 0 | ||
Трактор | 167 | 307 | 0 | ||
Буревестник (Ч) | 30 | 0 | 0 | ||
Торпедо (Мин) | 30 | 130 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |