Попсуев Леонид 1944

Попсуев Леонид

Position : Вратарь

Born : 1944

Player Statistic Major League

Season Age Team Game Goal Penalty
1961-62 17 Сибирь 1 4 0
1962-63 18 Сибирь 8 23 0
1965-66 21 Сибирь 25 115 0
1966-67 22 Сибирь 36 158 0
1967-68 23 Сибирь 28 106 0
1968-69 24 Сибирь 10 0 0
1969-70 25 Сибирь 31 0 0
1970-71 26 Сибирь 29 0 0
1975-76 31 Сибирь 3 19 0
9 s 171 425 0

Player Statistic First League

Season Age Team Game Goal Penalty
0 s 0 0 0