Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1967-68 | 17 | Крылья Советов | 2 | 0 | 0 |
1968-69 | 18 | Крылья Советов | 12 | 0 | 0 |
1969-70 | 19 | Крылья Советов | 22 | 0 | 0 |
1970-71 | 20 | Крылья Советов | 35 | 0 | 0 |
1971-72 | 21 | Крылья Советов | 32 | 111 | 0 |
1972-73 | 22 | Крылья Советов | 30 | 87 | 0 |
1973-74 | 23 | Крылья Советов | 31 | 80 | 6 |
1974-75 | 24 | Крылья Советов | 30 | 97 | 4 |
1975-76 | 25 | Крылья Советов | 32 | 113 | 0 |
1976-77 | 26 | Крылья Советов | 33 | 116 | 10 |
1977-78 | 27 | Крылья Советов | 23 | 76 | 7 |
1978-79 | 28 | Крылья Советов | 8 | 34 | 2 |
1979-80 | 29 | Крылья Советов | 7 | 26 | 2 |
1980-81 | 30 | Крылья Советов | 41 | 114 | 25 |
1981-82 | 31 | Крылья Советов | 12 | 39 | 0 |
1982-83 | 32 | Крылья Советов | 41 | 122 | 16 |
1983-84 | 33 | Крылья Советов | 37 | 99 | 12 |
17 s | 428 | 1114 | 84 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |