Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1958-59 | 17 | Торпедо | 9 | 0 | 0 |
1959-60 | 18 | Торпедо | 18 | 0 | 0 |
1960-61 | 19 | Торпедо | 13 | 0 | 0 |
1961-62 | 20 | Торпедо | 18 | 30 | 0 |
1962-63 | 21 | Торпедо | 18 | 65 | 0 |
1963-64 | 22 | Торпедо | 18 | 60 | 0 |
1964-65 | 23 | Торпедо | 21 | 62 | 0 |
1965-66 | 24 | Торпедо | 16 | 32 | 0 |
1966-67 | 25 | Торпедо | 28 | 93 | 0 |
1967-68 | 26 | Торпедо | 19 | 57 | 0 |
1968-69 | 27 | Торпедо | 5 | 0 | 0 |
11 s | 183 | 399 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |