Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1962-63 | 18 | Динамо (Р) | 5 | 22 | 0 |
1963-64 | 19 | СКА (К) | 4 | 0 | 0 |
1967-68 | 23 | Локомотив | 41 | 122 | 0 |
1968-69 | 24 | Локомотив | 17 | 0 | 0 |
1969-70 | 25 | Локомотив | 30 | 0 | 0 |
1974-75 | 30 | Кристалл | 4 | 7 | 0 |
6 s | 101 | 151 | 0 | ||
Локомотив | 88 | 122 | 0 | ||
Динамо (Р) | 5 | 22 | 0 | ||
Кристалл | 4 | 7 | 0 | ||
СКА (К) | 4 | 0 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |