Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1959-60 | 17 | Автомобилист | 12 | 0 | 0 |
1961-62 | 19 | Автомобилист | 3 | 11 | 0 |
1962-63 | 20 | Автомобилист | 8 | 14 | 0 |
1964-65 | 22 | Химик | 31 | 73 | 0 |
1965-66 | 23 | Химик | 25 | 62 | 0 |
1966-67 | 24 | Химик | 43 | 147 | 0 |
1967-68 | 25 | Химик | 44 | 112 | 2 |
1968-69 | 26 | Химик | 40 | 0 | 0 |
1969-70 | 27 | Химик | 25 | 0 | 0 |
1970-71 | 28 | Химик | 23 | 0 | 0 |
1971-72 | 29 | Химик | 3 | 7 | 0 |
Локомотив | 23 | 115 | 0 | ||
1975-76 | 33 | Химик | 7 | 16 | 0 |
12 s | 287 | 557 | 2 | ||
Химик | 241 | 417 | 2 | ||
Автомобилист | 23 | 25 | 0 | ||
Локомотив | 23 | 115 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |