Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1957-58 | 17 | Динамо | 15 | 37 | 0 |
1958-59 | 18 | Динамо | 16 | 33 | 0 |
1959-60 | 19 | Динамо | 24 | 57 | 0 |
1960-61 | 20 | Динамо | 19 | 29 | 0 |
1961-62 | 21 | Динамо | 21 | 43 | 0 |
1962-63 | 22 | Динамо | 21 | 53 | 0 |
1963-64 | 23 | Динамо | 22 | 59 | 0 |
1964-65 | 24 | Динамо | 35 | 106 | 0 |
1965-66 | 25 | Динамо | 27 | 63 | 0 |
1966-67 | 26 | Динамо | 21 | 55 | 0 |
1967-68 | 27 | Динамо | 12 | 17 | 0 |
1968-69 | 28 | Динамо | 13 | 42 | 0 |
12 s | 246 | 594 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |