Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1957-58 | 20 | Динамо | 20 | 52 | 0 |
1958-59 | 21 | Динамо | 13 | 17 | 0 |
1959-60 | 22 | Динамо | 22 | 55 | 0 |
1960-61 | 23 | Динамо | 12 | 21 | 0 |
1961-62 | 24 | Динамо | 18 | 29 | 0 |
1962-63 | 25 | Динамо | 17 | 34 | 0 |
1963-64 | 26 | Динамо | 20 | 43 | 0 |
1964-65 | 27 | Динамо | 2 | 3 | 0 |
1965-66 | 28 | Динамо | 9 | 31 | 0 |
1966-67 | 29 | Динамо | 22 | 72 | 0 |
1967-68 | 30 | Динамо | 35 | 110 | 0 |
1968-69 | 31 | Динамо | 32 | 86 | 0 |
1969-70 | 32 | Динамо | 19 | 70 | 0 |
13 s | 241 | 623 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |