Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1961-62 | 20 | СКА (Кб) | 34 | 158 | 0 |
1962-63 | 21 | СКА (Кб) | 34 | 126 | 2 |
1963-64 | 22 | Спартак | 7 | 22 | 0 |
1964-65 | 23 | Спартак | 20 | 40 | 5 |
1965-66 | 24 | Спартак | 30 | 80 | 0 |
1966-67 | 25 | Спартак | 37 | 72 | 0 |
1967-68 | 26 | Спартак | 26 | 56 | 0 |
1968-69 | 27 | Спартак | 35 | 0 | 0 |
1969-70 | 28 | Спартак | 30 | 0 | 0 |
1970-71 | 29 | Спартак | 22 | 0 | 0 |
1971-72 | 30 | Спартак | 14 | 40 | 0 |
1972-73 | 31 | Спартак | 13 | 41 | 0 |
1973-74 | 32 | Спартак | 13 | 41 | 10 |
1974-75 | 33 | Спартак | 8 | 30 | 0 |
1975-76 | 34 | Спартак | 25 | 74 | 2 |
1976-77 | 35 | Спартак | 21 | 85 | 0 |
16 s | 369 | 865 | 19 | ||
Спартак | 301 | 581 | 17 | ||
СКА (Кб) | 68 | 284 | 2 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |