Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1962-63 | 18 | Локомотив | 3 | 6 | 0 |
1963-64 | 19 | Крылья Советов | 16 | 0 | 0 |
1964-65 | 20 | Крылья Советов | 32 | 97 | 0 |
1965-66 | 21 | Крылья Советов | 26 | 95 | 0 |
1966-67 | 22 | Крылья Советов | 27 | 0 | 12 |
1967-68 | 23 | ЦСКА | 26 | 46 | 0 |
1968-69 | 24 | ЦСКА | 6 | 0 | 0 |
1969-70 | 25 | Динамо | 27 | 72 | 0 |
1970-71 | 26 | Динамо | 12 | 33 | 0 |
1971-72 | 27 | Динамо | 29 | 78 | 12 |
1972-73 | 28 | Динамо | 19 | 48 | 4 |
1973-74 | 29 | Динамо | 16 | 44 | 2 |
1974-75 | 30 | Химик | 28 | 81 | 16 |
1975-76 | 31 | Химик | 24 | 55 | 14 |
1976-77 | 32 | Химик | 36 | 103 | 2 |
1977-78 | 33 | Химик | 25 | 69 | 12 |
1978-79 | 34 | Химик | 39 | 127 | 6 |
1979-80 | 35 | Химик | 33 | 113 | 2 |
1980-81 | 36 | Крылья Советов | 3 | 10 | 0 |
1981-82 | 37 | Крылья Советов | 13 | 52 | 0 |
20 s | 440 | 1129 | 82 | ||
Химик | 185 | 548 | 52 | ||
Крылья Советов | 117 | 254 | 12 | ||
Динамо | 103 | 275 | 18 | ||
ЦСКА | 32 | 46 | 0 | ||
Локомотив | 3 | 6 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |