Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1979-80 | 17 | Динамо | 1 | 0 | 1 | 1 | 0 |
1982-83 | 20 | Крылья Советов | 55 | 1 | 1 | 2 | 61 |
1983-84 | 21 | Крылья Советов | 44 | 4 | 3 | 7 | 30 |
1984-85 | 22 | Крылья Советов | 22 | 2 | 2 | 4 | 14 |
1985-86 | 23 | Крылья Советов | 37 | 3 | 4 | 7 | 37 |
1986-87 | 24 | Крылья Советов | 40 | 0 | 2 | 2 | 18 |
1987-88 | 25 | Крылья Советов | 47 | 4 | 8 | 12 | 20 |
1988-89 | 26 | Крылья Советов | 44 | 3 | 4 | 7 | 8 |
1989-90 | 27 | Крылья Советов | 48 | 2 | 6 | 8 | 63 |
1990-91 | 28 | Крылья Советов | 43 | 5 | 13 | 18 | 0 |
10 s | 381 | 24 | 44 | 68 | 251 | ||
Крылья Советов | 380 | 24 | 43 | 67 | 251 | ||
Динамо | 1 | 0 | 1 | 1 | 0 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1981-82 | 19 | Динамо (Мин) | 35 | 3 | 4 | 7 | 58 |
1 s | 35 | 3 | 4 | 7 | 58 |