Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1977-78 | 19 | Динамо | 13 | 1 | 0 | 1 | 4 |
1978-79 | 20 | Динамо | 22 | 0 | 0 | 0 | 18 |
1979-80 | 21 | Динамо | 2 | 0 | 0 | 0 | 0 |
Трактор | 19 | 4 | 4 | 8 | 14 | ||
1980-81 | 22 | Трактор | 45 | 14 | 10 | 24 | 18 |
1981-82 | 23 | Трактор | 53 | 15 | 6 | 21 | 28 |
1982-83 | 24 | Трактор | 43 | 6 | 2 | 8 | 43 |
1983-84 | 25 | Трактор | 44 | 7 | 5 | 12 | 24 |
1984-85 | 26 | Трактор | 22 | 3 | 2 | 5 | 6 |
1985-86 | 27 | Трактор | 19 | 1 | 1 | 2 | 12 |
1986-87 | 28 | Трактор | 37 | 3 | 4 | 7 | 20 |
1987-88 | 29 | Трактор | 44 | 6 | 4 | 10 | 28 |
1988-89 | 30 | Трактор | 42 | 2 | 4 | 6 | 28 |
1989-90 | 31 | Трактор | 5 | 0 | 0 | 0 | 0 |
13 s | 410 | 62 | 42 | 104 | 243 | ||
Трактор | 373 | 61 | 42 | 103 | 221 | ||
Динамо | 37 | 1 | 0 | 1 | 22 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1977-78 | 19 | Динамо (Мин) | 19 | 3 | 1 | 4 | 12 |
1 s | 19 | 3 | 1 | 4 | 12 |