Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1976-77 | 18 | Динамо | 7 | 1 | 0 | 1 | 0 |
1977-78 | 19 | Динамо | 13 | 2 | 2 | 4 | 2 |
1978-79 | 20 | Динамо | 43 | 11 | 11 | 22 | 10 |
1980-81 | 22 | Динамо (Мин) | 40 | 8 | 5 | 13 | 4 |
1988-89 | 30 | Динамо (Мин) | 24 | 7 | 3 | 10 | 10 |
5 s | 127 | 29 | 21 | 50 | 26 | ||
Динамо (Мин) | 64 | 15 | 8 | 23 | 14 | ||
Динамо | 63 | 14 | 13 | 27 | 12 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1977-78 | 19 | Динамо (Мин) | 6 | 1 | 4 | 5 | 0 |
1979-80 | 21 | Динамо (Мин) | 55 | 27 | 13 | 40 | 8 |
1981-82 | 23 | Динамо (Мин) | 55 | 18 | 12 | 30 | 18 |
1982-83 | 24 | Динамо (Мин) | 55 | 25 | 0 | 25 | 0 |
1983-84 | 25 | Динамо (Мин) | 59 | 22 | 0 | 22 | 0 |
5 s | 230 | 93 | 29 | 122 | 26 |