Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1987-88 | 21 | Динамо (Р) | 51 | 7 | 9 | 16 | 28 |
1988-89 | 22 | Динамо (Р) | 43 | 2 | 4 | 6 | 23 |
1989-90 | 23 | Динамо | 45 | 2 | 9 | 11 | 18 |
1990-91 | 24 | Динамо | 46 | 5 | 7 | 12 | 26 |
4 s | 185 | 16 | 29 | 45 | 95 | ||
Динамо (Р) | 94 | 9 | 13 | 22 | 51 | ||
Динамо | 91 | 7 | 16 | 23 | 44 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1983-84 | 17 | Автомобилист (Крг) | 16 | 0 | 0 | 0 | 0 |
1 s | 16 | 0 | 0 | 0 | 0 |