Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1979-80 | 18 | Динамо | 5 | 14 | 0 |
1980-81 | 19 | Динамо | 8 | 9 | 0 |
1981-82 | 20 | Динамо | 3 | 2 | 2 |
1982-83 | 21 | Динамо | 5 | 6 | 0 |
1983-84 | 22 | Динамо | 13 | 25 | 0 |
1984-85 | 23 | Динамо | 10 | 6 | 0 |
1985-86 | 24 | Динамо | 3 | 9 | 0 |
1987-88 | 26 | Торпедо | 3 | 13 | 2 |
8 s | 50 | 84 | 4 | ||
Динамо | 47 | 71 | 2 | ||
Торпедо | 3 | 13 | 2 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1977-78 | 16 | Кристалл | 1 | 0 | 0 |
1978-79 | 17 | Кристалл | 3 | 0 | 0 |
1979-80 | 18 | Кристалл | 39 | 0 | 0 |
1981-82 | 20 | Динамо (Мин) | 10 | 0 | 0 |
4 s | 53 | 0 | 0 | ||
Кристалл | 43 | 0 | 0 | ||
Динамо (Мин) | 10 | 0 | 0 |