Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1949-50 | 19 | ВВС | 13 | 0 | 0 |
1950-51 | 20 | ВВС | 7 | 0 | 0 |
1951-52 | 21 | ВВС | 6 | 0 | 0 |
1952-53 | 22 | ВВС | 10 | 0 | 0 |
1953-54 | 23 | ЦСКА | 9 | 0 | 0 |
1954-55 | 24 | ЦСКА | 9 | 0 | 0 |
1955-56 | 25 | ЦСКА | 14 | 0 | 0 |
1956-57 | 26 | ЦСКА | 15 | 0 | 0 |
1957-58 | 27 | ЦСКА | 17 | 0 | 0 |
1958-59 | 28 | ЦСКА | 13 | 0 | 0 |
1959-60 | 29 | ЦСКА | 18 | 0 | 0 |
1960-61 | 30 | ЦСКА | 13 | 26 | 0 |
1961-62 | 31 | ЦСКА | 19 | 43 | 0 |
1962-63 | 32 | СКА | 12 | 38 | 0 |
14 s | 175 | 107 | 0 | ||
ЦСКА | 127 | 69 | 0 | ||
ВВС | 36 | 0 | 0 | ||
СКА | 12 | 38 | 0 |
Coach Statistic
Season | Age | Tm | Pos | Comment |
---|---|---|---|---|
1963-64 | 33 | СКА | 8 | |
1964-65 | 34 | СКА | 5 | |
1965-66 | 35 | СКА | 8 | |
1966-67 | 36 | СКА | 4 | |
1967-68 | 37 | СКА | 5 | |
1968-69 | 38 | СКА | 8 | |
1969-70 | 39 | СКА | 4 | |
1970-71 | 40 | СКА | 3 | |
1971-72 | 41 | СКА | 6 | |
1972-73 | 42 | СКА | 7 | |
1973-74 | 43 | СКА | 9 | Пришел по ходу сезона |
1974-75 | 44 | СКА | 9 | |
1975-76 | 45 | СКА | 9 | |
1976-77 | 46 | СКА | 9 | |
1977-78 | 47 | СКА | 10 | Пришел по ходу сезона |
1978-79 | 48 | СКА | 11 | Ушел по ходу сезона |